Time | Session | Price |
---|---|---|
7.15am – 8.45am | Public Swimming | Adult £6.30 / Child: £5.50 / Over 65: £5.80 |
9.00am – 10.00am | Over 50’s Swim (Warm Water) | Admission: £6.00 |
10.15am – 11.45am | Parent & Baby/Toddler (Warm Water) | Admission: £7.75 / Extra Adult: £5.00 |
12.15am – 1.15pm | Lane Swimming (Warm Water) | Adult £6.30 / Child: £5.50 / Over 65: £5.80 |
4.00pm – 6.30pm | Child Swimming Lessons | Admission & Tuition: Price per course |
Time | Session | Price |
---|---|---|
7.15am – 8.45am | Public Swimming | Adult £6.30 / Child: £5.50 / Over 65: £5.80 |
9.00am – 10.30am | Over 50’s Swim (Warm Water) | Admission: £6.00 |
10.45am – 11.45am | Parent & Baby/Toddler (Warm Water) | Admission: £7.75 / Extra Adult: £5.00 |
12.15am – 1.15pm | Lane Swimming (Warm Water) | Adult £6.30 / Child: £5.50 / Over 65: £5.80 |
1.30pm – 2.30pm | Public Swimming | Adult £6.30 / Child: £5.50 / Over 65: £5.80 |
4.00pm – 5.30pm | Child Swimming Lessons | Admission & Tuition: Price per course |
5.30pm – 6.30pm | Public Swimming | Adult £6.30 / Child: £5.50 / Over 65: £5.80 |
Time | Session | Price |
---|---|---|
7.15am – 8.45am | Public Swimming | Adult £6.30 / Child: £5.50 / Over 65: £5.80 |
10.30am – 12.00pm | Over 50’s Swim | Admission: £6.00 |
12.15am – 1.15pm | Lane Swimming | Adult £6.30 / Child: £5.50 / Over 65: £5.80 |
1.30pm – 2.30pm | Public Swimming | Adult £6.30 / Child: £5.50 / Over 65: £5.80 |
4.00pm – 5.30pm | Child Swimming Lessons | Admission & Tuition: Price per course |
5.30pm – 6.30pm | Public Swimming | Adult £6.30 / Child: £5.50 / Over 65: £5.80 |
Time | Session | Price |
---|---|---|
7.15am – 8.45am | Public Swimming | Adult £6.30 / Child: £5.50 / Over 65: £5.80 |
12.15am – 1.15pm | Lane Swimming | Adult £6.30 / Child: £5.50 / Over 65: £5.80 |
4.00pm – 5.30pm | Child Swimming Lesson | Admission & Tuition: Price per course |
5.30pm – 6.30pm | Public Swimming | Adult £6.30 / Child: £5.50 / Over 65: £5.80 |
Time | Session | Price |
---|---|---|
7.15am – 8.45am | Public Swimming | Adult £6.30 / Child: £5.50 / Over 65: £5.80 |
10.15am – 11.45am | Parent & Baby/Toddler | Admission: £7.75 / Extra Adult: £5.00 |
12.15am – 1.15pm1.30pm – 2.30pm | Lane SwimmingPublic Swimming | Adult £6.30 / Child: £5.50 / Over 65: £5.80 |
4.00pm – 8.00pm | Child Swimming Lessons (rookie lifeguard 7:30) | Admission & Tuition: Price per course |
Time | Session | Price |
---|---|---|
9.00am – 3.00pm | Child Swimming Lessons | Admission & Tuition: Price per course |
From 4.15pm | Private Hire/Parties | From £110 |
Time | Session | Price |
---|---|---|
9.00am – 10.00am | Lane Swimming | Adult £6.30 / Child: £5.50 / Over 65: £5.80 |
10.15am – 11.45am | Family Fun | Adult £6.30 / Child £5.75 / Under 5s’ £3.20 |
12.00pm – 1.15pm | Public Swimming | Adult £6.30 / Child: £5.50 / Over 65: £5.80 |
From 3.30pm | Private Hire/Parties | From £110 |
IMPORTANT INFORMATION
Fun Sessions
Private / Party Hire
The hire price allows up to 20 bathers including the adults that we require you to provide. This is at a ratio of one adult to two children in arm bands under 8 years old and one adult to two children in arm bands over 8 years old. Children unaccompanied in the water (over 8 only) must have a 100m swimming ability and this is at the lifeguards discretion. We provide a swim test just to be sure that they meet this requirement. We can accommodate parties of 20 people in the water. For the standard price, we provide a lifeguard, the rafts etc., a Speaker unit on the poolside should you wish to bring an ipod or similar with a headphone socket and a small table for a cake to be cut and handed out as the children leave. Eating is not allowed in the building.
Parent & Baby / Toddler
Children who are not toilet trained must wear swim nappies. Probably the warmest swimming pool water in the City at 32°C for these sessions. To get into the water we have incline steps to give you and your child easy access. Babies must be 6 months old to attend this session. There are rafts and toys in the water. In the changing rooms there are safety seats for your child in the change areas and in the shower areas, your child is safe while you shower and dress. Please refer to our Health & Safety information.
Over 50’s Sessions
Monday and Tuesday the water is “warm water”, ideal for relaxing. On Wednesday, the water is our normal 30°C. The Monday and Tuesday sessions with warm water are good for people suffering from arthritis and rheumatism wanting easy exercise or just wanting to enjoy the warm water. The Wednesday session at our normal temperature is better for “swimming” for the more active. For these sessions we have a set of incline steps to make entry to the water easier for the less agile, there are also ladder steps. In the ladies shower area there are walk-in showers for easy access.